University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for Bay State College

Last updated: 10/10/2008

Ext. Course # UML Course # UML Course Title
26 10 47 101 General Psychology
31 10 42 101 College Writing I
31 20 42 102 College Writing II
38 10 42 222 Oral Communication
AC 100 60 199 Accounting 100 Electives
AC 101 60 201 Acct/Financial
AC 124 60 199 Accounting 100 Electives
AC 129 60 201 Acct/Financial
ACC 101 60 201 Acct/Financial
ACC 102 60 201 Acct/Financial
ACC 203 60 199 Accounting 100 Electives
AHI 100 58 105 Comparative Arts
AHI 101 58 203 History Of Art:Preh-Med
AN 200 31 299 Hlth Ed 200 level elective
ANT 103 48 199 Sociology 100 level electives
ANT 200 31 299 Hlth Ed 200 level elective
AP 102 35 199 Clinical Lab 100 level elect
AP 103 35 199 Clinical Lab 100 level elect
AP 106 35 101 Anatomy & Physiology I
AP 108 35 102 Anatomy & Physiology II
AP 115 35 101 Anatomy & Physiology I
AP 131 35 101 Anatomy & Physiology I
AR 113 42 208 Intro To Theatre
BA 101 66 199 Management Elective 100 Level
BA 110 62 201 Marketing Principles
BA 120 66 199 Management Elective 100 Level
BA 201 49 201 Economics I (Microeconomics)
BA 202 49 202 Economics II (Macroeconomics)
BA 220 66 299 Management Elective 200 Level
BA 230 66 299 Management Elective 200 Level
BA 245 66 299 Management Elective 200 Level
BI 100 81 199 Biological Sciences 100 elect
BI 107 83 123 Nutrition and Disease
BI 120 83 101 Life Science I
BI 202 35 102
35 104
Anatomy & Physiology II
Human A & P Lab II
BI 211 35 103
35 101
Human A & P Lab I
Anatomy & Physiology I
BI 212 35 104
35 102
Human A & P Lab II
Anatomy & Physiology II
BIO 101 81 111
81 117
Principles of Biology I
Experimental Biology I
BIO 107 35 206 Human Nutrition
BIO 110 81 335 Principles of Genetics
BIO 12 81 199 Biological Sciences 100 elect
BIO 121 81 315 Principles of Ecology
BIO 201 35 103
35 101
Human A & P Lab I
Anatomy & Physiology I
BIO 202 35 104
35 102
Human A & P Lab II
Anatomy & Physiology II
BIO 211 35 101
35 103
Anatomy & Physiology I
Human A & P Lab I
BIO 212 35 104
35 102
Human A & P Lab II
Anatomy & Physiology II
CA 101 90 202 Microsoft Office
CA 180 70 379 Web Design
CIN 102 59 199 Intercoll A&S 100 elective
CIS 101 91 111 Everyday Computing
CIS 121 70 379 Web Design
CIS 211 90 250 E-commerce On The Web
CJ 101 44 101 Criminal Justice System
CJ 102 41 299 Legal Studies 200 elective
COM 101 42 222 Oral Communication
COM 102 48 199 Sociology 100 level electives
CRI 101 44 101 Criminal Justice System
CRI 102 41 299 Legal Studies 200 elective
CRI 202 44 151 Introduction to Corrections
CRI 203 44 141 Police Process
CRI 204 44 235 Constitutional Law & Politics
CRI 205 44 233 Criminal Procedure
CRI 208 44 199 CJ 100 level elective
CRI 299 44 101 Criminal Justice System
CS 120 63 301 Mgmt Information Systems
EC 120 49 202 Economics II (Macroeconomics)
EC 121 49 201 Economics I (Microeconomics)
ECO 101 49 201 Economics I (Microeconomics)
ECO 102 49 202 Economics II (Macroeconomics)
EG 111 42 101 College Writing I
EG 112 42 101 College Writing I
EG 113 42 102 College Writing II
EM 101 REJECTED
EM 103 REJECTED
EM 104 66 199 Management Elective 100 Level
EM 145 77 199 Music Business 100 elective
EN 101 42 101 College Writing I
EN 102 42 102 College Writing II
EN 105 42 222 Oral Communication
EN 200 42 199 English 100 level elective
ENG 101 42 101 College Writing I
ENG 102 42 102 College Writing II
ENT 101 REJECTED
ENT 102 77 199 Music Business 100 elective
FIN 201 61 299 Finance 200 Electives
FYE 101 REJECTED
GD 156 47 163 Human Life Span
GEO 100 88 101 World & Regional Geography
HI 112 43 112 U.S. History since 1877
INT 1 REJECTED
LIT 200 42 102 College Writing II
LIT 232 42 285 Crime in Literature
LS 101 REJECTED
LS 107 48 101 Intro to Sociology
LS 130 41 299 Legal Studies 200 elective
LS 201 41 299 Legal Studies 200 elective
LS 211 41 299 Legal Studies 200 elective
LS 221 41 299 Legal Studies 200 elective
LS 231 41 299 Legal Studies 200 elective
LS 241 REJECTED
LT 122 42 102 College Writing II
LT 132 42 285 Crime in Literature
LW 137 REJECTED
MA 185 38 356 Pharmacology
MA 190 45 299 Philosophy 200 level elective
MA 210 38 356 Pharmacology
MA 225 45 299 Philosophy 200 level elective
MA 310 45 299 Philosophy 200 level elective
MAN 101 66 199 Management Elective 100 Level
MAN 102 66 199 Management Elective 100 Level
MAT 102 92 123 Precalculus Math II
MC 120 90 160 Intro to Info Systems
MED 102 33 199 Nursing 100 level elective
MED 225 45 299 Philosophy 200 level elective
MF 110 48 231 Sociology of the Family
MKT 210 62 201 Marketing Principles
MM 105 92 111
Quantitative Reasoning
MM 110 REJECTED
MM 120 REJECTED
MM 130 92 121 Management Precalculus
MM 210 92 183 Intro to Statistics
NT 107 30 206 Human Nutrition
POL 101 46 101 Intro to American Politics
PSY 101 47 101 General Psychology
PSY 205 48 280 Drugs and Society
PSY 207 47 260 Child & Adolescent Development
PSYCH 101 47 101 General Psychology
PTA 122 38 199 Exercise Phy 100 level elect
PY 101 47 101 General Psychology
PY 126 47 101 General Psychology
PY 129 47 272 Abnormal Psychology
PY 209 47 272 Abnormal Psychology
PY 244 47 399 Psych 300 level elective
PY 255 47 163 Human Life Span
SC 101 48 101 Intro to Sociology
SC 203 48 299 Sociology 200 level electives
SC 214 48 231 Sociology of the Family
SOC 101 48 101 Intro to Sociology
SOC 102 48 299 Sociology 200 level electives
SOC 11 48 101 Intro to Sociology
SOC 15 48 199 Sociology 100 level electives
SOC 201 48 299 Sociology 200 level electives
SP 132 42 222 Oral Communication
ST 102 92 183 Intro to Statistics
WP 101 REJECTED
WRI 259 42 224 Business Writing

top

Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129
Phone: 978-934-2550 Fax: 978-934-4076 Contact us

This is an Official Page/Publication of the University of Massachusetts Lowell