University of Massachusetts Lowell - Office of the Registrar

Course Equivalencies for Assumption College

Last updated: 9/5/2008

Ext. Course # UML Course # UML Course Title
ACC 125 60 201 Acct/Financial
ACC 126 60 202 Acctng/Managerial
ACC 200 60 199 Accounting 100 Electives
ACC 201 60 199 Accounting 100 Electives
ACC 210 60 199 Accounting 100 Electives
ACC 310 60 199 Accounting 100 Electives
ACC 320 60 199 Accounting 100 Electives
ACC 420 60 199 Accounting 100 Electives
AN 31 48 212 Cultures of the World
ANT 130 REJECTED
ANT 131 48 212 Cultures of the World
ANT 220 48 357 Sociology of Religion
ART 101 70 299 Studio Art 200 electives
ART 111 70 271 Painting Form & Space
ART 123 58 199 Studio Art 100 elective
BI 21 81 111 Principles of Biology I
BIO 102 83 199SC Bio/Life Sciences 100 elective
BIO 103 83 123 Nutrition and Disease
BIO 105 81 199SCL Biological Sciences 100 elect
BIO 160 81 111 Principles of Biology I
BIO 210 81 335 Principles of Genetics
BIO 240 81 299SCL Biological Sciences 200 elect
BIO 250 35 211 Bas Cl Micro & Pathology
BU 700 66 199 Management Elective 100 Level
BU 721 66 299 Management Elective 200 Level
CH 31 84 111 General Chemistry I
CH 32 84 112 General Chemistry II
CHE 131 84 113
84 111
General Chemistry Lab I
General Chemistry I
CHE 132 84 114
84 112
General Chemistry Lab II
General Chemistry II
CHE 201 84 122 Chemistry II
CHE 202 84 121 Chemistry I
CLT 213 42 299 English 200 level elective
CS 103 90 202 Microsoft Office
CS 113 91 199 Computer Science 100 elective
CS 13 63 301 Mgmt Information Systems
CS 17 91 199 Computer Science 100 elective
CSC 113 91 199 Computer Science 100 elective
EC 107 49 211 Statistics I
EC 20 49 201 Economics I (Microeconomics)
EC 21 49 202 Economics II (Macroeconomics)
ECO 110 49 201 Economics I (Microeconomics)
ECO 111 49 202 Economics II (Macroeconomics)
ECO 115 49 211 Statistics I
ECO 251 49 299 Economics 200 level elective
ECO 252 49 299 Economics 200 level elective
EDU 201 48 199 Sociology 100 level electives
EN 10 42 101 College Writing I
EN 11 42 101 College Writing I
ENG 130 42 101 College Writing I
ENG 201 42 227 Essay Writing/Eng Majors
ENG 202 42 300 Intro to Journalism
ENG 204 42 224 Business Writing
ENG 204E 42 224 Business Writing
ENG 219 42 399AH English 300 level elective
ENG 235 59 219 Intro to Theatre
ENG 263 42 298 Children's Literature
ENG 308 42 229 Essay Writing
ENG 309 42 399AH English 300 level elective
FR 12 50 102 French II & Culture
FRE 101 50 101 French I & Culture
FRE 101A 50 101 French I & Culture
FRE 110 50 211 Interm. French I & Culture
GEO 100 REJECTED
GEO 108 89 199 Geoscience 100 elective
GER 102A 51 102 German II & Culture
GRK 101 55 101 Greek I & Culture
HI 11 43 105 Western Civilization I
HI 12 43 106 The Modern World
HI 13 43 199 History 100 level elective
HIS 114 43 106 The Modern World
HIS 115 43 106 The Modern World
HIS 116 43 105 Western Civilization I
HIS 117 43 106 The Modern World
HIS 118 43 106 The Modern World
HIS 119 43 199 History 100 level elective
HIS 206 43 106 The Modern World
HIS 250 43 209 Colonial Latin America
HIS 262 43 356 Civil War & Reconstruction
HIS 280 43 299 History 200 level elective
HIS 291 43 299 History 200 level elective
HRS 121 48 225 Sociology of Disability
HRS 210 REJECTED
ID 734 REJECTED
IT 11 52 101 Italian I & Culture
IT 12 52 102 Italian II & Culture
IT 21 52 211 Interm. Italian I & Culture
ITA 101 52 101 Italian I & Culture
ITA 102 52 102 Italian II & Culture
ITA 103 52 211 Interm. Italian I & Culture
ITA 104 52 212 Interm. Italian II & Culture
LAT 101 56 101 Latin I
LAT 101A 56 101 Latin I
LIN 101 53 199 Modern Languages 100 elective
LIT 140 42 199 English 100 level elective
LTE 140 42 102 College Writing II
MA 14 92 121 Management Precalculus
MA 17 92 131 Calculus I
MA 18 92 132 Calculus II
MAT 114 92 121 Management Precalculus
MAT 117 92 131 Calculus I
MAT 118 92 132 Calculus II
MAT 131 92 131 Calculus I
MAT 132 92 132 Calculus II
MAT 231 92 132 Calculus II
MAT 232 92 132 Calculus II
MGT 100 66 199 Management Elective 100 Level
MGT 100E 66 199 Management Elective 100 Level
MGT 210 REJECTED
MGT 315 66 199 Management Elective 100 Level
MUS 120 74 199AH Music/Music History 100 elect
MUS 122 74 261 Music History I
MUS 124 74 199 Music/Music History 100 elect
MUS 140 72 199 Music/Applied Music 100 electi
MUS 229 REJECTED
PC 101 95 103
96 103
General Physics I
General Physics I Lab
PC 11 95 103 General Physics I
PH 104 45 202 Intro Logic & Crit Reas
PH 105 45 202 Intro Logic & Crit Reas
PH 22 45 201 Intro to Philosophy
PHI 100 45 201 Intro to Philosophy
PHI 190 45 202 Intro Logic & Crit Reas
PHI 201 45 199 Philosophy 100 level elective
PHI 202 45 203 Introduction to Ethics
PHI 204 45 296 Intro to World Religions
PHY 201 95 141 Physics I
PHY 202 95 144 Physics II
PO 101 46 101 Intro to American Politics
POL 110 46 101 Intro to American Politics
POL 110 46 199 Poly Sci 100 level elective
POL 201 46 101 Intro to American Politics
POL 375 46 121 International Relations
PSY 101 47 101 General Psychology
PSY 116 47 272 Abnormal Psychology
PSY 117 47 335 Psychology & Women
PSY 140 47 232 Psych of Personality
PSY 181 47 262 Adolescent Psychology
PSY 190 47 261 Child Psychology
PSY 210 47 209 Social Psychology
PSY 214 47 351 Human Sexuality
PSY 265 92 283 Introduction to Statistics
PSY 285 47 335 Psychology & Women
PSY 295 47 299 Psych 200 level elective
PSY 300 47 299 Psych 200 level elective
PSY 301 47 399 Psych 300 level elective
PY 116 47 272 Abnormal Psychology
PY 118 REJECTED
PY 140 47 232 Psych of Personality
PY 163 92 283 Introduction to Statistics
PY 180 47 261 Child Psychology
PY 181 47 262 Adolescent Psychology
PY 21 47 101 General Psychology
PY 22 47 101 General Psychology
RS 10 45 220 Philos & Christianity
SO 107 48 255 Sociology of Deviance
SO 110 48 299 Sociology 200 level electives
SO 21 48 101 Intro to Sociology
SO 22 48 199 Sociology 100 level electives
SOC 108 48 199SS Sociology 100 level electives
SOC 121 48 101 Intro to Sociology
SOC 122 48 199 Sociology 100 level electives
SOC 272 48 255 Sociology of Deviance
SOC 272 48 255 Sociology of Deviance
SP 11 54 101 Spanish I & Culture
SP 112 54 101 Spanish I & Culture
SP 12 54 102 Spanish II & Culture
SP 21 53 211 Inter Armenian I & Culture
SP 22 53 212 Inter Armenian II & Culture
SP 2231 54 211 Interm. Spanish I & Culture
SPA 101 54 101 Spanish I & Culture
SPA 101A 54 101 Spanish I & Culture
SPA 103 54 202 Int Cnv Spanish I
SPA 104 54 212 Interm. Spanish II & Culture
SPA 120 54 212 Interm. Spanish II & Culture
SPA 140 54 301 Intro to Spanish Lit
SR 25 48 299 Sociology 200 level electives
SRS 119 48 199 Sociology 100 level electives
SRS 121 48 225 Sociology of Disability
SRS 121 47 363 Intro to Disability Studies
SRS 200 48 299 Sociology 200 level electives
SRS 219 47 399 Psych 300 level elective
SRS 228 53 199 Modern Languages 100 elective
SRS 329 53 199 Modern Languages 100 elective
TH 103 45 299 Philosophy 200 level elective
THE 100 45 220 Philos & Christianity
THE 202 45 296 Intro to World Religions
THE 203 45 299 Philosophy 200 level elective
THE 207 REJECTED
THE 314 59 199 Intercoll A&S 100 elective

top

Office of the Registrar - 883 Broadway Street, Room 101, Lowell, MA 01854-5129
Phone: 978-934-2550 Fax: 978-934-4076 Contact us

This is an Official Page/Publication of the University of Massachusetts Lowell