| Freshman Year /Fall Semester | Cr. | | Freshman Year/Spring Semester | Cr. |
| 25.107 | Intro to Eng I | 2 | | 25.108 | Intro to Eng II | 2 |
| 42.101 | College Writing I | 3 | | 42.102 | College Writing II | 3 |
| 84.121 | Chemistry I | 3 | | 84.122 | Chemistry II | 3 |
| 84.123 | Chemistry Lab I | 1 | | 84.124 | Chemistry Lab II | 1 |
| 92.131 | Calculus I | 4 | | 92.132 | Calculus II | 4 |
| General Education Elective(1) | 3 | | 95.141 | Physics I | 3 |
| | | | | 96.141 | Fund Exp Physics I | 1 |
| | TOTAL | 16 | | | TOTAL | 17 |
|
| Sophomore Year /Fall Semester | Cr. | | Sophomore Year/Spring Semester | Cr. |
| 10.201 | Material Balances | 3 | | 10.202 | Energy Bal. & Intro. to Thermo | 3 |
| 10.205 | Fundamentals of Electricity | 3 | | 84.205 | Organic Chemistry Lab | 1 |
| 84.221 | Organic Chemistry I (2) | 3 | | 84.222 | Organic Chemistry II(2) | 3 |
| 92.231 | Calculus III | 4 | | 92.236 | Eng. Differential Equations | 3 |
| 81.210 | 3 | | 92.385 | Applied Statistics | 3 |
| 81.212 | Biology for Engineers Lab | 1 | | General Education Elective(1) | 3 |
| | TOTAL | 16 | | | TOTAL | 16 |
|
| Junior Year /Fall Semester | Cr. | | Junior Year/Spring Semester | Cr. |
| 10.303 | Fluid Mechanics | 3 | | 10.304 | Heat Transfer | 3 |
| 10.311 | Thermodynamics | 3 | | 10.310 | SeparationProc. w/ Mass Transfer | 3 |
| 10.315 | Unit Operations Lab I | 2 | | 10.308 | Intro to Materials Sci. and Eng. | 3 |
| 10.317 | Appl Eng Problem Solving/Matlab | 3 | | 10.316 | Unit Operations Lab II | 2 |
| 84.344 | Physical Chemistry I(3) | 3 | | 84.347 | Physical Chemistry Lab | 1 |
| General Education Elective(1) | 3 | | General Education Elective(1) | 3 |
| | | General Education Elective(1) | 3 |
| | TOTAL | 17 | | | TOTAL | 18 |
|
| Senior Year /Fall Semester | Cr. | | Senior Year/Spring Semester | Cr. |
| 10.403 | Chemical Reaction Engineering | 3 | | 10.410 | Plant Design | 3 |
| 10.409 | Engineering Economics | 3 | | 10.XXX | Chemical Eng. Technical Elective | 3 |
| 10.413 | Process Dynamics and Control | 3 | | 10.XXx | Chemical Eng. Technical Elective | 3 |
| 10.415 | Processes and Controls Lab | 2 | | Technical Elective | 3 |
| Chemical Eng Technical Elective | 3 | | Adv. Chem. Elective or Equiv. | 3 |
| Technical Elective | 3 | | | |
| | TOTAL | 17 | | | TOTAL | 15 |
|
Total Minimum Credits = 132 |
(1) The University General Education requirements must be satisfied. Either Economics I (49.201) or II (49.202) must be used to satisfy one of the Social Science requirements. Either Introduction to Ethics (45.203) or Engineering and Ethics (45.334) must be used to satisfy one of the Arts and Humanities requirements. A General Education course that fulfills the Diversity requirement must be taken.
(2) Listed co-requisite, 84.229 or 84.230, Organic Chemistry Laboratory is not required for Chem. Eng. (CN) majors
(3) Listed co-requisite, 84.346, Physical Chemistry Lab, is not required for Chem. Eng. (CN) majors.
|