
Quick Links
| August | |||
| Date | Time | School | Location |
| 8/29/08 |
|
Academy of the Pacific Rim | Hyde Park, MA |
| September | |||
| Date | Time | School | Location |
| 9/12/08 |
|
Bishop Hendricken | Warwick, RI H.S. |
| 9/14/08 | 2 to 4:30 p.m. |
UMass Dartmouth | N. Dartmouth, MA |
| 9/15/08 | 12:30 to 2:30 p.m. |
Bishop Guertin H.S. | Nashua, NH |
6:30 to 8:30 p.m. |
Western New England College | Springfield, MA | |
| 9/16/08 | 8:30 am. to 2 p.m. |
Hanover, Norwell, Marshfield & Abington High Schools |
Hanover, Norwell, Marshfield & Abington |
8:30 a.m. |
Guilford H.S. | Guilford, CT | |
8:45 to 9:30 a.m. |
Coyle & Cassidy H.S. | Taunton, MA | |
| 9/17/08 | 8:30 a.m. to 3 p.m. | Catholic Memorial, Xaverian Brothers, Archbishop Williams & Boston College High Schools |
W. Roxbury, Westwood, Braintree & Boston, MA |
| 9/18/08 | 7:15 a.m. to 1:45 p.m. |
Randolph, Milton, Braintree & Blue Hills Regional & Technical High Schools |
Randolph, Milton, Braintree, Canton, MA |
| 8 a.m. to 1:30 p.m. | Fontbonne & Notre Dame Academies, Sacred Heart High School |
Milton, Hingham & Kingston, MA | |
6 to 9 p.m. |
Saint Michael’s College |
Colchester, VT | |
| 9/19/08 | 8 a.m. to 2 p.m. |
Medfield, Medway & Millis High Schools |
Medfield, Medway & Millis, MA |
9 to 11:15 a.m. |
Sutton Memorial H.S. | Sutton, MA | |
9 to 11:30 a.m. |
Saint Michael’s College | Colchester, VT | |
| 9/20/08 | 10 a.m. to 4 p.m. |
College & Career Arts Fair |
W. Boylston, MA |
| 9/21/08 | 2 to 4:30 p.m. |
University of Southern Maine |
Gorham, ME |
| 9/22/08 | 6 to 7:30 p.m. |
Old Saybrook H.S. | Old Saybrook, CT |
| 9/23/08 | 8:45 a.m. to 2:45 p.m. |
John Stark Regional & Concord, Bow High Schools | CoeBrown |
7 to 9 p.m. |
Shelton H.S. | Shelton, CT | |
| 9/24/08 | 8:30 a.m to 2:45 p.m. |
Merrimack Valley, Concord & Bishop Brady High Schools | Concord, NH Area |
9 a.m. to noon |
Mount Wachusett Community College |
Gardner, MA | |
6:30 to 8:30 p.m. |
Trinity H.S. | Manchester, NH | |
6 to 8 p.m. |
Latino Fair | Worcester, MA | |
| 9/25/08 | 8:15 a.m. to 12:15 p.m. |
Pembroke Academy & Hopkinton H.S. | Concord, NH Area |
7 to 9 p.m. |
University of New Hampshire |
Durham, NH | |
| 9/25/08 | 8:30 a.m. to 2 p.m. |
Hopkinton, Ashland, Holliston & Milford High Schools |
Hopkinton, Ashland, Holliston & Milford, MA |
| 9/26/08 | 7:45 – 11:30 a.m. |
Auburn, Oxford & Bartlett High Schools | Auburn, Oxford & Bartlett, MA |
9 to 11:30 a.m. |
University of New Hampshire | Durham, NH | |
| 9 a.m. to 1 p.m. | Boston Charter Schools – Reggie Lewis Center |
Boston, MA | |
| 9/28/08 | 1 to 3 p.m. |
Northern Essex Community College |
Haverhill, MA |
| 9/30/08 | 8:30 a.m. to noon |
Manchester Memorial H.S. | Manchester, NH |
11:30 a.m. to 1 p.m. |
Winnacunnet H.S. | Hampton, NH | |
7 to 9 p.m. |
Southern New Hampshire University |
Manchester, NH | |
| October | |||
| Date | Time | School | Location |
| 10/1/08 | 9 - 10:15 a.m | Bishop Feehan H.S. | Attleboro, MA |
| 9 - 11:30 a.m. | Southern New Hampshire University | Manchester, NH | |
| 9:45 - 11:30 a.m. | Phillips Exeter Academy | Exeter, NH | |
| 5:15 - 8:30 p.m. | The Hotchkiss School | Lakeville, CT | |
| 6 - 8 p.m. | Ipswich H.S. | Ipswich, MA | |
| 6 - 8 p.m. | Cambridge Rindge & Latin School | Cambridge, MA | |
| 6:30 - 8:30 p.m. | Whitman-Hanson Regional H.S. | Whitman, MA | |
| 10/2/08 | 8 - 10 a.m. | Bridgewater-Raynham H.S. | Bridgewater, MA |
| 8 - 11 a.m. | Leicester & Douglas High Schools | Leicester & Douglas, MA | |
| 9 - 11:30 a.m. | Berkshire Community College | Pittsfield, MA | |
| 9 a.m. - 1 p.m. | Northeast Metro Regional H.S. | Wakefield, MA | |
| 6 - 8 p.m. | Boston Latin School | Boston, MA | |
| 6:30 - 8:30 p.m. | Peabody Veterans Memorial H.S. | Peabody, MA | |
| 7 - 9 p.m. | Jonathon Law H.S. | Milford, CT | |
| 10/5/08 | 3 - 5 p.m. | Northfield Mt. Hermon H.S. | Mt. Hermon, MA |
| 10/7/08 | 8 - 11:30 a.m. | Hopedale Jr.-Sr. H.S. | Hopedale, MA |
| 9 - 11 a.m. | Stonington H.S. | Pawcatuck, CT | |
| 12:45 - 2:15 p.m. | Waterford H.S. | Waterford, CT | |
| 10:30 a.m. - 12:30 p.m. | Salem H.S. | Salem, NH | |
| 6 - 9 p.m. | Smith Academy | Hatfield, MA | |
| 6:30 - 8:30 p.m. | Notre Dame H.S. | West Haven, CT | |
| 7 - 9 p.m. | Waltham H.S. | Waltham, MA | |
| 7 - 9 p.m. | Tri-Town College Fair - Tolland H.S. | Tolland, CT | |
| 10/8/08 | 8:30 - 9:45 a.m. | Killingly H.S. | Danielson, CT |
| 4 - 7:30 p.m. | Phillips Academy | Andover, MA | |
| 6 - 8 p.m. | Montachusett Regional Voc. Tech. H.S. | Fitchburg, MA | |
| 6:30 - 8 p.m. | Ledyard H.S. | Ledyard, CT | |
| 6:30 - 8:30 p.m. | West Haven H.S. | West Haven, CT | |
| 10/9/08 | 7:30 - 11:15 a.m. | King Philip Reg. H.S. | Wrentham, MA |
| 8:30 - 10:30 a.m. | Bellingham H.S. | Bellingham, MA | |
| 10 - 11 a.m. | Mt. St. Joseph Academy | Boston, MA | |
| 10/10/08 | 10 a.m. - 1 p.m. | Hope Fair - Reggie Lewis Center | Boston, MA |
| 10/14/08 | 8 - 11 a.m. | Gilford, Belmont, Laconia, Newfound, Inter-lakes & Winnisquam Reg. High Schools (10/14/08 - 10/16/08) | Lakes Region Area, NH |
| 7:45 a.m. - ? | Triton Reg., Pentucket Reg. & Haverhill High Schools | Byfield, West Newburdy & Haverhill, MA | |
| 5 - 8:30 p.m. | Plymouth North H.S. | Plymouth, MA | |
| 6 - 8 p.m. | Quincy H.S. | Quincy, MA | |
| 6 - 7:30 p.m. | New Bedford H.S. | New Bedford, MA | |
| 10/15/08 | 7:30 - 10/11 a.m. | Agawam H.S. | Agawam, MA |
| 1:15 - 2 p.m. | Amesbury H.S. | Amesbury, MA | |
| 8 - 10:30 a.m. | Springfield Central H.S. | Springfield, MA | |
| 7 - 8:30 p.m. | Newton H.S. North | Newtonville, MA | |
| 7 - 9 p.m. | Belmont H.S. | Belmont, MA | |
| 7 - 9 p.m. | Wilton H.S. | Wilton, CT | |
| 10/16/08 | 8 a.m. - 2 p.m. | Rockland, Scituate, Cohasset & Hull H.S. | Rockland, Scituate, Cohasset & Hull, MA |
| 9 - 10 a.m. | Attleboro H.S. | Attleboro, MA | |
| 9:15 - 11:15 a.m. | Matignon & Arlington Catholic High Schools | Cambridge & Arlington, MA | |
| 3:30 - 5:30 p.m. | All Cape College Day - Barnstable H.S. | Hyannis, MA | |
| 6:30 - 8:30 p.m. | North Shore Tech. H.S. | Middleton, MA | |
| 6:30 - 8:30 p.m. | Lowell H.S. | Lowell, MA | |
| 7:30 - 9:30 p.m. | Greenwich H.S. | Greenwich, CT | |
| 10/19/08 | 11 a.m. - 2 p.m. | Holy Cross | Worcester, MA |
| 1 - 3:30 p.m. | Annual Regional College Fair - Community College of R.I. | Warwick, RI | |
| 10/20/08 | 8 a.m. - 8:30 p.m. | Capital Region Consortium Fairs (10/20/08 - 10/24/08) | Hartford area, CT |
| 6:30 - 9 p.m. | Westchester-Putnam College Conferences (10/20/08 - 10/21/08) | ||
| 10/21/08 | 6:30 - 7:45 p.m. | Malden Catholic H.S. | Malden, MA |
| 7 - 9 p.m. | Boston Performing Arts Fair (Northeastern) | Boston, MA | |
| 10/22/08 | 9 - 11 a.m. | English School | Jamaica Plain, MA |
| 9 a.m. - 12 p.m., 6 - 8 p.m. | NY Counseling Assoc. - Hudson Valley C.C. | Troy, NY | |
| 8 - 9:45 a.m. | Newburyport H.S. | Newburyport, MA | |
| 8:15 - 9:45 a.m. | Revere H.S. | Revere, MA | |
| 6:30 - 8:30 p.m. | Somerset, Joseph Case, Durfee, Bishop Connolly, Diman & Westport High Schools | Somerset, MA | |
| 10/23/08 | 6:30 - 8:30 p.m. | Medford H.S. | Medford, MA |
| 7 - 8:30 p.m. | Bedford H.S. | Bedford, MA | |
| 7 - 8:30 p.m. | Watertown H.S. | Watertown, MA | |
| 10/27/08 | 6:30 - 8:30 p.m. | Reading Memorial H.S. | Reading, MA |
| 10/28/08 | 9 a.m. - 12 p.m. | Leominster H.S. | Leominster, MA |
| 10/29/08 | 7 p.m. - ? | Enrico Fermi H.S. | Enfield, CT |
| 10/30/08 | 8 - 11 a.m. | Dorchester Education Complex | Dorchester, MA |
| 6:30 - 8 p.m. | Cathedral H.S. | Springfield, MA | |
| November | |||
| Date | Time | School | Location |
| 11/3/08 | 7 - 8:30 p.m. | Nashua H.S. North | Nashua, NH |
| 11/7/08 | 9 a.m. - 12 p.m. | Fenway H.S. | Boston, MA |
| 11/12/08 | 9:30 a.m. - 12:30 p.m. | National Hispanic College Fair | Boston, MA |
| 11/13/08 | 9:30 a.m. - 12:30 p.m. | National Hispanic College Fair | Springfield, MA & Hartford, CT |

Printer Friendly